SarahPac report
Sarah grifted $433,496.82 but managed to spend $483,825.45. A lot of money still going towards "postage". Also out of that $483,000 plus less than 10% went to candidates.
DETAILED SUMMARY PAGE
Of Receipts And Disbursements
Column A This Period | Column B Calendar Year | |
I. Receipts | ||
11. Contributions (other than loans) From: | ||
(a) Individuals/Persons Other than Political Committees | ||
(i) Itemized | 150339.39 | 359019.87 |
(ii) Unitemized | 281404.41 | 966734.15 |
(iii) Total (11(a)(i) + 11(a)(ii)) | 431743.80 | 1325754.02 |
(b) Political Party Commitees | 0.00 | 0.00 |
(c) Other Political Committees (such as PACS) | 0.00 | 0.00 |
(d) Total Contributions (11(a)(iii) + (b) + (c)) | 431743.80 | 1325754.02 |
12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 |
13. All Loans Received | 0.00 | 0.00 |
14. Loan Repayments Received | 0.00 | 0.00 |
15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 253.02 | 4088.99 |
16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 |
17. Other Federal Receipts (Dividends, Interest, etc) | 1500.00 | 1500.00 |
18. Transfers from Non-Federal and Levin Funds | ||
(a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 |
(b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 |
(c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 |
19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 433496.82 | 1331343.01 |
20. Total Federal Receipts (19 - 18(c)) | 433496.82 | 1331343.01 |
II. Disbursements | ||
21. Operating Expenditures | ||
(a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||
(i) Federal Share | 0.00 | 0.00 |
(ii) Nonfederal Share | 0.00 | 0.00 |
(b) Other Federal Operating Expenditures | 438823.45 | 1365821.17 |
(c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 438823.45 | 1365821.17 |
22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 |
23. Contributions to Fed. Candidates/Committees and Other Political Committees | 45000.00 | 141000.00 |
24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 |
25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 |
26. Loan Repayments Made | 0.00 | 0.00 |
27. Loans Made | 0.00 | 0.00 |
28. Refunds of Contributions To: | ||
(a) Individuals/Persons Other Than Political Committees | 0.00 | 6112.00 |
(b) Political Party Committees | 0.00 | 0.00 |
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 |
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 0.00 | 6112.00 |
29. Other Disbursements | 0.00 | 8500.00 |
30. Federal Election Activity | ||
(a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 |
(a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 |
(b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 |
(c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 |
31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 483823.45 | 1521433.17 |
32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 483823.45 | 1521433.17 |
III. Net Contributions/Operating Expenditures | ||
33. Total Contributions (other than loans) (11(d)) | 431743.80 | 1325754.02 |
34. Total Contribution Refunds (28(d)) | 0.00 | 6112.00 |
35. Net Contributions (other than loans) (32 - 33) | 431743.80 | 1319642.02 |
36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 438823.45 | 1365821.17 |
37. Offsets to Operating Expenditures (15) | 253.02 | 4088.99 |
38. Net Operating Expenditures | 438570.43 | 1361732.18 |
No comments:
Post a Comment