This may explain why she has been such a bitch lately:
Sarah Pac Report:
Column A This Period | Column B Year To Date | |
6. (a) Cash on hand, January 1, 2014 | 1117683.99 | |
(b) Cash on hand at Beginning of Reporting Period | 1086533.27 | |
(c) Total Receipts (from line 19) | 460647.85 | 890864.65 |
(d) Subtotal (6(b) + 6(c) for A, 6(a) + 6(c) for B) | 1547181.12 | 2008548.64 |
7. Total Disbursements | 576242.20 | 1037609.72 |
8. Cash on Hand at Close of Reporting Period | 970938.92 | 970938.92 |
9. Debts and Obligations Owed TO the Committee | 0.00 | |
Itemize all on SCHEDULE C or SCHEDULE D | ||
10. Debts and Obligations Owed BY the Committee | 0.00 | |
Itemize all on SCHEDULE C or SCHEDULE D |
Column A This Period | Column B Calendar Year | |||
I. Receipts | ||||
11. Contributions (other than loans) From: | ||||
(a) Individuals/Persons Other than Political Committees | ||||
(i) Itemized | 123548.48 | 207325.48 | ||
(ii) Unitemized | 335407.75 | 679703.20 | ||
(iii) Total (11(a)(i) + 11(a)(ii)) | 458956.23 | 887028.68 | ||
(b) Political Party Commitees | 0.00 | 0.00 | ||
(c) Other Political Committees (such as PACS) | 0.00 | 0.00 | ||
(d) Total Contributions (11(a)(iii) + (b) + (c)) | 458956.23 | 887028.68 | ||
12. Transfers From Affiliated/Other Party Committees | 0.00 | 0.00 | ||
13. All Loans Received | 0.00 | 0.00 | ||
14. Loan Repayments Received | 0.00 | 0.00 | ||
15. Offsets to Operating Expenditures (Refunds, Rebates, etc) | 1691.62 | 3835.97 | ||
16. Refunds of Contributions made to Fed. Candidates and other Political Committees | 0.00 | 0.00 | ||
17. Other Federal Receipts (Dividends, Interest, etc) | 0.00 | 0.00 | ||
18. Transfers from Non-Federal and Levin Funds | ||||
(a) Non-Federal Account (SCHEDULE H3) | 0.00 | 0.00 | ||
(b) Levin Funds (SCHEDULE H5) | 0.00 | 0.00 | ||
(c) Total Transfers ( 18(a) + 18(b) ) | 0.00 | 0.00 | ||
19. Total Receipts (11(d) + 12 + 13 + 14 + 15 + 16 + 17 + 18) | 460647.85 | 890864.65 | ||
20. Total Federal Receipts (19 - 18(c)) | 460647.85 | 890864.65 | ||
II. Disbursements | ||||
21. Operating Expenditures | ||||
(a) Shared Federal/Nonfederal Activity (SCHEDULE H4) | ||||
(i) Federal Share | 0.00 | 0.00 | ||
(ii) Nonfederal Share | 0.00 | 0.00 | ||
(b) Other Federal Operating Expenditures | 535130.20 | 926997.72 | ||
(c) Total Operating Expenditures (21(a)(i) + (a)(ii) + (b)) | 535130.20 | 926997.72 | ||
22. Transfers to Affiliated/Other Party Committees | 0.00 | 0.00 | ||
23. Contributions to Fed. Candidates/Committees and Other Political Committees | 40000.00 | 96000.00 | ||
24. Independent Expenditures (SCHEDULE E) | 0.00 | 0.00 | ||
25. Coordinated Expenditures Made by Party Committees (SCHEDULE F) | 0.00 | 0.00 | ||
26. Loan Repayments Made | 0.00 | 0.00 | ||
27. Loans Made | 0.00 | 0.00 | ||
28. Refunds of Contributions To: | ||||
(a) Individuals/Persons Other Than Political Committees | 1112.00 | 6112.00 | ||
(b) Political Party Committees | 0.00 | 0.00 | ||
(c) Other Political Committees (such as PACs) | 0.00 | 0.00 | ||
(d) Total Contribution Refunds (28(a) + (b) + (c)) | 1112.00 | 6112.00 | ||
29. Other Disbursements | 0.00 | 8500.00 | ||
30. Federal Election Activity | ||||
(a) (i) Allocated Federal Election Activity - Federal Share (SCHEDULE H6) | 0.00 | 0.00 | ||
(a) (ii) Allocated Federal Election Activity - Levin Share (SCHEDULE H6) | 0.00 | 0.00 | ||
(b) Federal Election Activity Paid Entirely with Federal Funds | 0.00 | 0.00 | ||
(c) Total Federal Election Activity ( 30(a)(i)+30(a)(ii)+30(b) ) | 0.00 | 0.00 | ||
31. Total Disbursements ( 21(c)+23+24+25+26+27+28(d)+29+30(c) ) | 576242.20 | 1037609.72 | ||
32. Total Federal Disbursements (31-21(a)(ii)-30(a)(ii)) | 576242.20 | 1037609.72 | ||
III. Net Contributions/Operating Expenditures | ||||
33. Total Contributions (other than loans) (11(d)) | 458956.23 | 887028.68 | ||
34. Total Contribution Refunds (28(d)) | 1112.00 | 6112.00 | ||
35. Net Contributions (other than loans) (32 - 33) | 457844.23 | 880916.68 | ||
36. Total Federal Operating Expenditures (21(a)(i) + 21(b)) | 535130.20 | 926997.72 | ||
37. Offsets to Operating Expenditures (15) | 1691.62 | 3835.97 | ||
38. Net Operating Expenditures | 533438.58 | 923161.75 |
No comments:
Post a Comment